<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webcraft for beginners &#187; INTELLIGENCE</title>
	<atom:link href="http://www.doriantallbody.com/category/intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doriantallbody.com</link>
	<description>An &#039;Absolute Newbies&#039; Guide</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Paid search up 18.5% in 2010</title>
		<link>http://www.doriantallbody.com/paid-search-up-18-5-in-2010/</link>
		<comments>http://www.doriantallbody.com/paid-search-up-18-5-in-2010/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:13:29 +0000</pubDate>
		<dc:creator>administer</dc:creator>
				<category><![CDATA[INTELLIGENCE]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.doriantallbody.com/paid-search-up-18-5-in-2010/</guid>
		<description><![CDATA[As for SearchIgnite, a provider of performance marketing technology and services, paid search spending in the United States rose by 18.5 percent Year-Over year in 2010, the stage for a strong result in 2011. Although 2009 was a weak year &#8230; <a href="http://www.doriantallbody.com/paid-search-up-18-5-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doriantallbody.com/paid-search-up-18-5-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week in review</title>
		<link>http://www.doriantallbody.com/the-week-in-review-2/</link>
		<comments>http://www.doriantallbody.com/the-week-in-review-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:38:29 +0000</pubDate>
		<dc:creator>administer</dc:creator>
				<category><![CDATA[INTELLIGENCE]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.doriantallbody.com/the-week-in-review-2/</guid>
		<description><![CDATA[Error in deserializing body of reply message for operation &#8216;Translate&#8217;. The maximum string content length quota (8192) has been exceeded while reading XML data. This quota may be increased by changing the MaxStringContentLength property on the XmlDictionaryReaderQuotas object used when &#8230; <a href="http://www.doriantallbody.com/the-week-in-review-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doriantallbody.com/the-week-in-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android is the leading smart phone platform in the world</title>
		<link>http://www.doriantallbody.com/google-android-is-the-leading-smart-phone-platform-in-the-world/</link>
		<comments>http://www.doriantallbody.com/google-android-is-the-leading-smart-phone-platform-in-the-world/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:54:29 +0000</pubDate>
		<dc:creator>administer</dc:creator>
				<category><![CDATA[INTELLIGENCE]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.doriantallbody.com/google-android-is-the-leading-smart-phone-platform-in-the-world/</guid>
		<description><![CDATA[The latest quarterly figures published by Canalys technology market data, analysis and advice company worldwide Google&#8217;s Android smart phone OS leading smart phone platform in the fourth quarter of 2010, capping a year of tremendous growth. Worldwide shipments of smart &#8230; <a href="http://www.doriantallbody.com/google-android-is-the-leading-smart-phone-platform-in-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doriantallbody.com/google-android-is-the-leading-smart-phone-platform-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s day spending to 11% by 2011 in</title>
		<link>http://www.doriantallbody.com/valentines-day-spending-to-11-by-2011-in/</link>
		<comments>http://www.doriantallbody.com/valentines-day-spending-to-11-by-2011-in/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:04:29 +0000</pubDate>
		<dc:creator>administer</dc:creator>
				<category><![CDATA[INTELLIGENCE]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://www.doriantallbody.com/valentines-day-spending-to-11-by-2011-in/</guid>
		<description><![CDATA[According to the National Retail Federation&#8217;s &#8220;2011 Valentine&#8217;s day consumer intentions and actions survey,&#8221; conducted by BIGresearch, the average consumer to increase your Valentine&#8217;s day spending by 11 percent this year is set. $116.21 Valentine&#8217;s day merchandise in 2011 spend &#8230; <a href="http://www.doriantallbody.com/valentines-day-spending-to-11-by-2011-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doriantallbody.com/valentines-day-spending-to-11-by-2011-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook advertising is becoming less and less satisfactory</title>
		<link>http://www.doriantallbody.com/facebook-advertising-is-becoming-less-and-less-satisfactory/</link>
		<comments>http://www.doriantallbody.com/facebook-advertising-is-becoming-less-and-less-satisfactory/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:59:29 +0000</pubDate>
		<dc:creator>administer</dc:creator>
				<category><![CDATA[INTELLIGENCE]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[satisfactory]]></category>

		<guid isPermaLink="false">http://www.doriantallbody.com/facebook-advertising-is-becoming-less-and-less-satisfactory/</guid>
		<description><![CDATA[Advertising on Facebook looks today is less attractive than it before 2010 effect, and the future not everything attractive, either sees. According to Trefis, a Commons analysis service average advertising revenue through Facebook for each 1,000 search conducted on your &#8230; <a href="http://www.doriantallbody.com/facebook-advertising-is-becoming-less-and-less-satisfactory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doriantallbody.com/facebook-advertising-is-becoming-less-and-less-satisfactory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

